Sep
We want to get cute with our Week 3 wide receiver rankings, but it’s just not wise to bet against the likes of Brandon Marshall, Terrell Owens and Plaxico Burress to put up big days. There are really no surprises in the top 15 projected wideouts, with the lone exception being Carolina’s Steve Smith, who returns from a two-game suspension.
We are also cautiously optimistic that the Cincinnati Bengals offense will get back on track, which would mean quality performances by the duo of T.J. Houshmandzadeh and Chad Johnson. For at least one more week, both of these guys should remain fixtures in fantasy lineups, so don’t push that panic button just yet.
Quarterback play is an issue throughout this list, as the players near the top have reliable and consistent signal callers. The same cannot be said for Kansas City’s Dwayne Bowe and Atlanta’s Roddy White, while things may be looking up for Minnesota’s Bernard Berrian, who stands a better chance of producing with Gus Frerotte under center.
Here are our top 30 projected wideouts, with accompanying notes and statistics.
| Rk | Player, Team | Opp | Notes |
| 1. | Brandon Marshall, DEN | NO | Lock for another 10+ catches vs. wounded Saints |
| 2. | Plaxico Burress, NYG | CIN | No match for his size, athleticism in red zone |
| 3. | Terrell Owens, DAL | @GB | Closest to sure thing for TD among fantasy WRs |
| 4. | Anquan Boldin, ARI | @WAS | Can revert to Cards’ No. 2 WR at any time |
| 5. | Randy Moss, NE | MIA | Forgotten man at NYJ; could explode in Week 3 |
| 6. | Greg Jennings, GB | DAL | Virtually uncoverable, even by talented DAL CBs |
| 7. | Calvin Johnson, DET | @SF | Should dominate matchup of annual cellar dwellers |
| 8. | Wes Welker, NE | MIA | Has chemstiry with Cassel, reason to torch former team |
| 9. | Hines Ward, PIT | @PHI | Big Ben’s shoulder favors him in short passing game |
| 10. | Reggie Wayne, IND | JAC | Consistent star stands good chance to extend TD streak |
| 11. | Steve Smith, CAR | @MIN | Good time to be unleashed, vs. suspect MIN pass D |
| 12. | Santana Moss, WAS | ARI | Pleasant surprise; looks for 3rd straight game with TD |
| 13. | Larry Fitzgerald, ARI | @WAS | Boldin’s big day in Week 2; Fitzgerald’s time at WAS |
| 14. | Anthony Gonzalez, IND | JAC | ‘08 version of Welker, will push 100 yards again |
| 15. | DeSean Jackson, PHI | PIT | Two straight 100-yard efforts, yet to find end zone |
| 16. | Santonio Holmes, PIT | @PHI | With sore shoulder, Big Ben less capable of going deep |
| 17. | Eddie Royal, DEN | NO | Opposite Marshall, can fly under radar vs. Saints |
| 18. | Jerricho Cotchery, NYJ | @SD | Let go of Week 2 disappointment; will have bigger day |
| 19. | T.J. Houshmandzadeh, CIN | @NYG | Collective question in fantasy; is this breakout week? |
| 20. | Andre Johnson, HOU | @TEN | Too talented to sit, but runs into top-flight D |
| 21. | Torry Holt, STL | @SEA | STL will play catch-up vs. NFL’s 6th-worst pass D |
| 22. | Dwayne Bowe, KC | @ATL | Overachiever, given consistently poor QB play |
| 23. | Donald Driver, GB | DAL | Good play in contest likely to be shootout |
| 24. | Laveranues Coles, NYJ | @SD | Getting healthy, faces defense allowing 294 pass ypg |
| 25. | Chris Chambers, SD | NYJ | Premium deep threat for good, young QB Rivers |
| 26. | Bryant Johnson, SF | DET | In early going, looks like beneficiary of Martz offense |
| 27. | Bernard Berrian, MIN | CAR | Switch to QB Frerotte best thing for fantasy value |
| 28. | Lee Evans, BUF | OAK | Needs QB Edwards to unlock vertical passing game |
| 29. | Roddy White, ATL | KC | Chiefs D good cure for what ails Falcons passing game |
| 30. | Chad Johnson, CIN | @NYG | Awful so far, but can explode on any given Sunday |

